Geneviève Borduas
Real estate broker
Courtier Immobilier
résidentiel + commercial
résidentiel + commercial
Office : 514 333-0490
Cellular :
Fax : #
Cellular :
Fax : #
Condo for sale, Montréal (Le Sud-Ouest)

Façade
Salon
Salon
Salle à manger
Salle à manger
Cuisine
Salle à manger
Cuisine
Cuisine
Cuisine
Chambre à coucher
Salle de bains
Chambre à coucher
Chambre à coucher principale
Salle de bains attenante à la CCP
Salle de bains attenante à la CCP
Vue d'ensemble
Salle familiale
Sous-sol
Salle familiale
Vue d'ensemble
Chambre à coucher
Chambre à coucher
Sous-sol
Salle de bains attenante à la CCP
Terrasse
Plan (croquis)
Plan (croquis)
Plan (croquis)





























MLS 20206794
Address
6381, Rue Hadley,
Montréal (Le Sud-Ouest)
Description
Rooms : 11 | Bedrooms : 4 | Bathroom : 3 | Shower room : 0
Characteristics
Property Type | Condo | Year of construction | 2015 |
Type of building | Trade possible | ||
Building Size | Certificate of Location | ||
Living Area | 2,625.31 sq. ft. | ||
Lot Size | Deed of Sale Signature | 90 days | |
Cadastre | |||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Garage (1) , Outdoor (1) |
Driveway | Concrete | ||
Roofing | Garage | Single width, Fitted, Heated | |
Siding | Lot | ||
Windows | PVC | Topography | |
Window Type | Crank handle | Distinctive Features | |
Energy/Heating | Electricity | View | |
Basement | Finished basement, 6 feet and over | Proximity | Public transport, Park - green area, Highway |
Bathroom | Adjoining to primary bedroom |
Sewage system | Municipal sewer | Heat | Gaz fireplace |
Equipment available | Ventilation system, Wall-mounted air conditioning, Central vacuum cleaner system installation | Heating system | Electric baseboard units |
Dimensions
Living area
2,625.31 sq. ft.
Fees and taxes
School taxes :
$735 (2025)
Municipal Taxes :
$5,782 (2025)
Total
$6,517
Expenses / Energy (per year)
Co-ownership fees
$1,068
Municipal evaluation
Year
2025
Lot
$116,800
Building
$780,900
Total
$897,700
Room dimensions
Rooms
: 11 | Bedrooms
:
4 | Bathroom
: 3 |
Shower room
: 0
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Living room | Ground floor | 16.1x11.6 P | Wood | |
Dining room | Ground floor | 21.0x12.7 P | Wood | |
Kitchen | Ground floor | 13.6x7.11 P | Ceramic tiles | plancher Chauffant |
Bedroom | Ground floor | 14.0x10.6 P | Wood | |
Bedroom | Ground floor | 15.9x8.9 P | Wood | |
Primary bedroom | Ground floor | 12.0x11.2 P | Wood | Attenante a la SDB/walk in |
Bathroom | Ground floor | 6.7x6.2 P | Ceramic tiles | Plancher chaffant |
Bathroom | Ground floor | 8.7x7.6 P | Ceramic tiles | |
Family room | Basement | 15.0x34.10 P | Other | |
Bedroom | Basement | 16.11x14.3 P | Other | Attenante a la SDB/Walk in |
Bathroom | Basement | 11.1x9.0 P | Ceramic tiles | Plancher chauffant |
Addenda
https://tour.bonnevisite.com/2299331?idx=1&pws=1